ADATA Internal & External SSD Drives – High-Speed Storage from Mismoosh Ltd
ADATA Internal SSD Drives
Explore our full range of ADATA Internal Solid-State Drives (SSDs) – designed for speed, reliability, and compatibility across desktop, laptop, and gaming systems. All models listed are M.2 2280 NVMe or 2.5-inch SATA drives and available via our Mismoosh Ltd and WMICT Solutions online stores.
| Capacity | Series / Interface | Read / Write | Mismoosh | WMICT Solutions | Notes |
|---|---|---|---|---|---|
| 256 GB | ADATA Legend 710 (Gen3, PCIe 3.0) | ~2,100 / 1,000 MB/s | View on Mismoosh | Search on WMICT | Entry-level Gen3 NVMe drive ideal for basic upgrades. |
| 500 GB | ADATA Legend 860 (Gen4, PCIe 4.0) | ~5,000 / 3,000 MB/s | Browse Mismoosh | Search on WMICT | PCIe 4.0 performance; suitable for PS5 and modern desktops. |
| 512 GB | ADATA Legend 710 (Gen3, PCIe 3.0) | ~2,400 / 1,600 MB/s | Browse Mismoosh | Search on WMICT | Efficient NVMe for office and home PCs. |
| 512 GB | ADATA Legend 900 (Gen4, PCIe 4.0) | ~6,200 / 2,300 MB/s | Legend 900 page | Search on WMICT | Gen4 SSD with premium build quality. |
| 512 GB | ADATA XPG GAMMIX S70 Blade (Gen4) | ~7,400 / 2,600 MB/s | S70 Blade page | Search on WMICT | Gaming-focused SSD with advanced heat dissipation. |
| 1 TB | ADATA Legend 710 (Gen3, PCIe 3.0) | ~2,400 / 1,800 MB/s | 1TB Legend 710 | Search on WMICT | Excellent upgrade for laptops and desktops. |
| 1 TB | ADATA Legend 860 (Gen4) | ~6,000 / 4,000 MB/s | 1TB Legend 860 | Search on WMICT | Fast PCIe 4.0 performance for creators and gamers. |
| 1 TB | ADATA Legend 900 (Gen4) | ~7,000 / 4,700 MB/s | 1TB Legend 900 | Search on WMICT | High-tier PCIe 4.0 SSD with sleek design. |
| 1 TB | ADATA XPG GAMMIX S70 Blade (Gen4) | ~7,400 / 5,500 MB/s | 1TB S70 Blade | Search on WMICT | Premium gaming and workstation drive. |
| 1 TB | ADATA XPG MARS 980 Blade (Gen5, PCIe 5.0) | ~14,000 / 10,000 MB/s | 1TB MARS 980 | Search on WMICT | Next-gen PCIe 5.0 SSD for cutting-edge performance. |
| 2 TB | ADATA Legend 710 (Gen3) | ~2,400 / 1,800 MB/s | 2TB Legend 710 | Search on WMICT | Large capacity, reliable Gen3 SSD. |
| 2 TB | ADATA Legend 860 (Gen4) | ~6,000 / 5,000 MB/s | 2TB Legend 860 | Search on WMICT | Large capacity PCIe 4.0 SSD. |
| 2 TB | ADATA Legend 900 (Gen4) | ~7,000 / 5,400 MB/s | Browse Mismoosh | Search on WMICT | High-capacity Gen4 drive. |
| 2 TB | ADATA XPG GAMMIX S70 Blade (Gen4) | ~7,400 / 6,700 MB/s | Browse Mismoosh | Search on WMICT | Enthusiast large-capacity model. |
| 2 TB | ADATA XPG MARS 980 Blade (Gen5) | ~14,000 / 13,000 MB/s | Browse Mismoosh | Search on WMICT | Top-tier PCIe 5.0 SSD (availability may vary). |
| 4 TB | ADATA XPG GAMMIX S70 Blade (Gen4) | ~7,400 / 6,600 MB/s | Browse Mismoosh | Search on WMICT | Very high capacity Gen4 SSD. |
| 4 TB | ADATA XPG MARS 980 Blade (Gen5) | ~14,000 / 13,000 MB/s | Browse Mismoosh | Search on WMICT | Large capacity PCIe 5.0 drive. |
Trade or bulk order? Contact Mismoosh Ltd — Email: mismooshltd@gmail.com • Website: www.wmictsolutions.co.uk/ • Tel: +44 1664 490808

